Standard straight cell sizes & thickness held in stock are:
3.2mm (0.125″) cell x 12.70mm (0.50″) thick
3.2mm (0.125″) cell x 6.35mm (0.25″) thick
1.6mm (0.0625″) cell x 6.35mm (0.25″) thick
3.2mm (0.125″) cell x 3.2mm (0.125″) thick
Standard slant cell sizes, angles & thickness held in stock are:
3.2mm (0.125″) cell x 6.35mm (0.25″) thick x 30°
3.2mm (0.125″) cell x 6.35mm (0.25″) thick x 45°
Where a vent panel is very large, we can fit a centre strengthening extrusion to provide additional mechanical rigidity to the vent panel. Used with outer frame styles 1701/1702/1703/1704 & 1707 only.
Honeycomb Type
Frequency | Field | Type 1 | Type 2 | Type 3 | Type 4 | Type 5 | Type 6 |
---|
200kHz | H | 66 | 39 | 65 | 71 | 71 | 78 |
100MHz | E | 105 | 80 | 105 | 105 | 105 | 100 |
500MHz | P | 81 | 55 | 50 | 93 | 93 | 55 |
2GHz | P | 85 | 52 | 60 | 94 | 94 | 96 |
10GHz | P | 85 | 61 | 72 | 82 | 90 | 80 |
Honeycomb
Type 1 | 2 layers 3.2 cell x 3.2mm thick honeycomb (total 6.4mm) |
---|
Type 2 | 1 layer 3.2 cell x 6.35mm thick honeycomb |
Type 3 | 1 layer 1.6 cell x 6.35mm thick honeycomb |
Type 4 | 2 layers 3.2 cell x 6.35mm thick honeycomb (total 12.7mm) |
Type 5 | 1 layer 3.2 cell x 6.35 thick honeycomb +1 layer 3.2 cell x 6.35mm thick slant honeycomb (total 12.7mm) |
Type 6 | 1 layer 3.2 cell x 12.7mm thick honeycomb |
Honeycomb Combinations
Frame Style | Type 1 | Type 2 | Type 3 | Type 4 | Type 5 | Type 6 |
---|
1701 | | | | √ | √ | √ |
1702 | | | | √ | √ | √ |
1703 | | | | √ | √ | √ |
1704 | | | | √ | √ | √ |
1705 | √ | √ | √ | | | |
1706 | √ | √ | | | | |
1707 | | | | √ | √ | √ |
1709 | | √ | | | | |
All of the above frame styles and honeycomb combinations are available with the option of a stainless kick-plate.