Model Number Series | Model Series Description | Input Voltage | Input Current | Output Voltage DC | Output Current | Output Power |
---|---|---|---|---|---|---|
DMD50 | Integrated LED Driver | 100 – 240V~ | 0.6A | 40V | 1.0A – 0.25A | 50W |
DMD150 | Integrated LED Driver 12 – 24Vdc Fan Supply Fan Failure Function 48VDc Aux Supply | 100 – 230V~ | 1.5A | 40V | 3.1A – 1.0A | 150W |
DMD180 | 12 – 24Vdc Fan Supply | 100 – 230V~ | 2.1A | 48V | 3.75A | 180W |
DM260 | 12 – 24Vdc Fan Supply Fan Failure Function Dual PWM Output | 100 – 230V~ | 3A | 47V,49V 52V,63V | 5.5A,5.3A 5.0A,4.1A | 260W |
DM400 | 12 -24Vdc Fan Supply | 100 – 230V~ | 4.6A | 41V,45V | 9.75A,8.9A | 400W |
Model Number Series | Model Series Description | Input Voltage | Input Current | Output Voltage DC | Output Current | Output Power |
---|---|---|---|---|---|---|
PFC140 | AC-DC Output Voltage Regulated | 100 – 250V~ | 3.9A | 380V 28V | 0.4A 7.1A | 200W power 140W PFC |
PFC230 | AC-DC Output Voltage Regulated | 100 – 250V~ | 5.6A | 390V 28V | 0.6A 5.2A | 170W power 230W PFC |
PFC330 | AC-DC Output Voltage Regulated | 100 – 250V~ | 6.5A | 380V 24 – 28V | 0.9A 7.1 – 8.3A | 330W PFC +200W LVS =530W Total |
PFC505 | AC-DC Output Voltage Regulated | 100 – 240V~ | 8.3A | 380V 24 – 48V | 1.32A 8.3A | 500W + 200W = 700W Total |
PFC1080 | AC-DC Output Voltage Regulated | 100 – 250V~ | 12.7A | 390V 28V | 2.3A 7.1A | 390Vdc = 881W + 28V = 200W = 1080W Total |
Model Number Series | Model Series Description | Input Voltage | Input Current | Output Voltage DC | Output Current | Output Power |
---|---|---|---|---|---|---|
BMS40 | Battery Backed PSU AC – DC, DC – DC Dual inputs AC and DC with built-in battery charger | 100 – 240V~ 12Vdc | 1A | 12.5V | 2.5A | 40W |
RBS40 | AC – DC Output Voltage Regulated Linear “Strip” Design Daisy Chain Configurable | 100 – 277V~ | 0.48A | 48V,29.5V | 0.8A – 1.4A | 40W |
PR70P | AC – DC Output Voltage Regulated | 100 – 277V~ | 0.8A | 48V,29.5V | 1.5A,2.4A | 70W |
PR75 | AC – DC Output Voltage Regulated | 100 – 240V~ | 0.9A | 36V,12V | 2.1A,6.2A | 75W |
BBS100 | Battery Backed PSU AC – DC, DC -DC Dual inputs AC and DC with built-in battery charger | 90 – 264V, 20 – 60Vdc | 2.5A,6A | 24V,12V | 4.2A,5A | 100W |
PR100 | AC – DC Output Voltage Regulated | 100 – 240V~ | 1.2A | 42 – 48V | 2.4A – 2.1A | 100W |
MP120 | AC – DC Output Voltage Regulated | 100 – 250V | 1.8A | 24V | 5A | 120W |
LM150A | AC – DC Output Voltage Regulated | 100 – 250V~ | 1.8A | 48V | 3.1A | 150W |
LM150P | AC – DC Output Voltage Regulated | 100 – 277V~ | 2.4A | 48V,12V | 3.1A,12.5A | 150W |
PR150 | AC – DC Output Voltage Regulated | 100 – 240V~ | 0.8A | 48V | 3.1A | 150W |
LM200A | AC – DC Output Voltage Regulated | 100 – 250V~ | 2.6A | 48V,24V | 4.2A,8.3A | 200W |
LM200P | AC – DC Output Voltage Regulated | 100 – 277V~ | 2.6A | 48V,28V, 24V | 4.2A,7.1A, 8.3A | 200W |
PM200 | DC – DC Power Module | 360 – 400Vdc | 0.6A | 32V | 6.25A | 200W |
MP250 | AC – DC Output Voltage Regulated | 100 – 240V~ | 4A | 40V | 3.75A,5A | 250W |
LE260 | AC – DC Output Voltage Regulated | 100 – 250V~ | 3.1A | 48V,24V | 5.4A,10.8A | 260W |
LH300 | AC – DC Output Voltage Regulated | 100 – 277V~ | 3.5A | 36V | 8.3A | 300W |
LS300 | AC – DC Output Voltage Regulated | 100 – 250V~ | 3.7A | 36V | 8.3A | 300W |
MP300 | AC – DC Output Voltage Regulated | 100 – 250V~ | 3.5A | 24V | 12.5A | 300W |
LK320 | AC – DC Output Voltage Regulated | 100 – 250V~ | 3.8A | 390V | 0.82A | 320W PFC |
PFC320 | Lamp Driver Power Supply | 100 – 250V~ | 3.6A | 390V | 0.82A | 320W PFC |
LK350 | AC – DC Output Voltage Regulated | 100 – 250V~ | 4.6A | 27V | 13A | 350W |
LR350 | AC – DC Output Voltage Regulated | 100 – 250V~ | 4.6A | 52V,28V | 6.7A, 12.5A | 350W |
LP355 | AC – DC Output Voltage Regulated | 100 – 250V~ | 4.1A | 48V,24V | 3A,5.7A | 355W |
LP400 | AC – DC Output Voltage Regulated | 100 – 250V~ | 4.9A | 48 – 52V | 8.3A – 7.7A | 400W |
LR400 | AC – DC Output Voltage Regulated | 100 – 250V~ | 4.6A | 48V | 8.3A | 400W |
LP550 | AC – DC Output Voltage Regulated | 100 – 240V~ | 8A | 12V | 45.8A | 550W |
LP600 | AC – DC Output Voltage Regulated Integrated Fan | 100 – 240V~ | 7.1A | 48V | 12.5A | 600W |
LP655 | AC – DC Output Voltage Regulated Dual Output | 100 – 250V~ | 8.0A | 45 – 53V 24V | 3A – 11A 3A | 655W |
Unit 5, 3/F., Block A, New Trade Plaza,
6 On Ping Street, Shatin, N.T., HK
Tel :+852-2428 7878
Fax :+852-2686 8268
Email : ems@emeigroup.com / emhpsalesco1@emeigroup.com
Website : https://www.emeigroup.com/
No.8, QiaoxinRoad, QiaotouDongguan, Guangdong, P.R. China
Postal Code : 523525
Tel :+86-769-8334 1628/13809624596
Fax :+852-2686 8268
Email : ems@emeigroup.com / emhpsalesco1@emeigroup.com
Website : https://www.emeigroup.com/
4/F, 79 Parts, 111 Meisheng Road, F.T.Z., Pudong, Shanghai, China
Postal Code : 200131
Tel :+86-21 5868 3381
Fax :+86-21 5868 3386
Unit 5, 3/F., Block A, New Trade Plaza,
6 On Ping Street, Shatin, N.T., HK
Visit Us
Tel :+852-2686 8168
Fax :+852-2686 8268
Email : emeihk@emeigroup.com
Website : https://www.emeigroup.com/
No.8A Qiaoxin Road, Qiaotou Dongguan, Guangdong, P.R. China
Visit Us
Postal Code : 523525
Tel :+86-769-8334 1628
Fax :+86-769-8334 2028
Email : emeidg@emeigroup.com
Website : https://www.emeigroup.com/
4/F, 79 Parts,111 Meisheng Road, F. T. Z., Pudong, Shanghai, China
Postal Code : 200131
Tel :+86-21-5868 3383
Fax :+86-21-5868 3386
Email : emeish@emeigroup.com
Website : https://www.emeigroup.com/
No. 99, Alley 3, Lane 182,
Section 2 Wenhua Road, Banqiao District, Taiwan R.O.C
Tel :+886-2-8258 5148
Fax :+886-2-8258 5149
Email : emeitw@emeigroup.com
Website : https://www.emeigroup.com/
1555 Jefferson Road, Rochester, NY 14623
Tel :+1 585-643-2000
Fax :+1 585-427-7216
Email : schlegelemi.na@schlegelemi.com
Website : https://www.schlegelemi.com/
Schatting 73 BE-8210 Zedelgem Belgium
Tel :+32 59-560-270
Fax :+32 59-560-271
Email : schlegelbe@schlegelemi.com
Website : https://www.schlegelemi.com/
Unit 5, 3/F., Block A, New Trade Plaza,
6 On Ping Street, Shatin, N.T., HK
Tel :+852-2686 8118
Fax :+852-2686 8128
Email : eclsales@emeigroup.com
Website : https://www.emeigroup.com/
No.8 Qiaoxin Road, Qiaotou Dongguan, Guangdong, P.R. China
Postal Code : 523525
Tel :+86-769-8334 8480
Fax :+86-769-8334 2028
Website : https://www.emeigroup.com/
Unit 5, 3/F., Block A, New Trade Plaza,
6 On Ping Street, Shatin, N.T., HK
Tel :+852-2637 8822
Fax :+852-2686 8128
Email : bmcfe@emeigroup.com
Website : https://www.emeigroup.com/
No.8 Qiaoxin Road, Qiaotou Dongguan, Guangdong, P.R. China
Postal Code : 523525
Tel :+86-769-8345 2480
Fax :+86-769-8334 5656
Website : https://www.emeigroup.com/
Unit 5, 3/F., Block A, New Trade Plaza,
6 On Ping Street, Shatin, N.T.,HK